VIN | 3GN7DMRR2SS220951 |
Stock Number | 19135 |
Condition | NEW |
Year | 2025 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT1 w PCY |
Mileage | NEW |
Body Style | Sport Utility |
Engine | Electric Motor |
Displacement | 0.0L |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Engine | |
Engine Type | Electric Motor |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Propulsion | electric |
FWD | Brakes |
17 front and rear sliding caliper disc with DURALIFE rotors with regenerative capability. 4 wheel disc and 4-wheel antilock braking. | Tires |
245/55R19 all-season blackwall | Headlamps |
LED | with LED Daytime Running Lamps |
Glass | rear |
deep tint | Mirrors |
outside power-adjustable | manual-folding |
Wipers | front intermittent |
5G Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | Seat |
rear 60/40-split folding | Steering column |
tilt and telescopic | Windows |
remote Express-Down | all windows |
Remote Start | smartphone app |
Adaptive Cruise Control | Theft-deterrent system |
unauthorized entry | Air conditioning |
single-zone automatic climate control | Rear Park Assist |
Rear Cross Traffic Braking | Reverse Automatic Braking |
Blind Zone Steering Assist | Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
to help encourage safe driving behavior. It can limit certain available vehicle features | and it prevents certain safety systems from being turned off. It includes the Buckle-to-Drive feature which prevents the driver from shifting from Park for up to 20 seconds if the driver`s seat belt is not buckled. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
Lock control system | passive entry |
extended range | Door locks |
rear child security |
$40,295 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
6 Miles, Sport Utility, , AUTOMATIC,
Price: $37,295
7 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $33,725
4 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $35,040
75 Miles, Sport Utility, , AUTOMATIC,
Price: $35,785
5 Miles, Sport Utility, , AUTOMATIC,
Price: $37,919
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.