| VIN | 1FMUK8DHXTGA52009 |
| Stock Number | 4688 |
| Condition | NEW |
| Year | 2026 |
| Make | FORD |
| Model | EXPLORER |
| Package | Active |
| Mileage | NEW |
| Body Style | Other |
| Engine | 4 Cylinder Engine |
| Displacement | 2.3L |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | 4 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine: 2.3L EcoBoost I-4 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
| Class III Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
| 4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
| Brake Assist | Hill Descent Control |
| Hill Hold Control and Electric Parking Brake | Tires: P255/65R18 AS BSW |
| Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
| Deep Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
| Lip Spoiler | Headlights-Automatic Highbeams |
| Bluetooth Wireless Phone Connectivity | Manual Tilt/Telescoping Steering Column |
| FordPass Connect 5G Mobile Hotspot Internet Access | Cruise Control w/Steering Wheel Controls |
| Adaptive Cruise Control with Stop-and-Go | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Driver And Passenger Auxiliary Mirror | Integrated Navigation System w/Voice Activation |
| Perimeter Alarm | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Lane Centering | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Reverse Sensing System Rear Parking Sensors | BLIS (Blind Spot Information System) Blind Spot |
| Rear Cross-Traffic Braking | Collision Mitigation-Front |
| Driver Monitoring-Alert | Evasion Assist |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st | 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor | Driver Knee Airbag |
| Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
| Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
| Rear Child Safety Locks | Back-Up Camera w/Washer |
| $50,015 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
100 Miles, Sport Utility, , AUTOMATIC,
Price: $49,900
10 Miles, Sport Utility, , AUTOMATIC,
Price: $46,273
17 Miles, Sport Utility, 4 Cylinder Engine, AUTOMATIC,
Price: $51,873
6 Miles, Other, , ,
Price: $62,573
13 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $38,485
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.