| VIN | 1GC5YME76RF282599 |
| Stock Number | 19295A |
| Condition | USED |
| Year | 2024 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Package | Custom |
| Mileage | Call for Mileage |
| Body Style | Other |
| Engine | 6.6L 8 Cyl. Gas |
| Displacement | 6.6L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Engine | |
| Engine Type | 6.6L 8 Cyl. Gas |
| Horsepower | 401 @ 5200 rpm |
| Torque | 464 @ 4000 rpm |
| Fuel | |
| Type | |
| Capacity | 36.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 3942 lbs |
| Curb Weight - Rear | 2796 lbs |
| Length, Overall | 240.51 in |
| Width, Max w/o mirrors | 81.85 in |
| Height, Overall | 79.95 in |
| Gross Vehicle Weight | 10,001 lbs |
| Engine | 6.6L V8 with Direct Injection and Variable Valve Timing |
| gasoline | (401 hp [299 kW] @ 5200 rpm |
| 464 lb-ft of torque [629 N-m] @ 4000 rpm) | Push Button Start |
| Auto-locking rear differential | Four wheel drive |
| Steering | Recirculating Ball with smart flow power steering system |
| Brakes | 4-wheel antilock |
| 4-wheel disc with DURALIFE rotors | Wheels |
| 20 (50.8 cm) machined aluminum with Grazen Metallic painted accents | 10-spoke |
| Tires | LT275/65R20 all-terrain |
| blackwall | Tire |
| spare LT275/70R18 all-terrain | blackwall |
| IntelliBeam | automatic high beam on/off |
| Glass | deep-tinted |
| Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | Seat |
| rear 60/40 folding bench (folds up) | 3-passenger (includes child seat top tether anchor) |
| Power outlet | front auxiliary |
| 12-volt | StabiliTrak stability control system with Proactive Roll Avoidance and traction control |
| includes electronic trailer sway control and hill start assist | Airbags |
| Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Lane Departure Warning |
| Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob | to help encourage safe driving behavior. It can limit certain available vehicle features |
| and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | Tire Pressure Monitoring System |
6,510 Miles, Pickup - Full Size, 6.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $57,973
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
106,796 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $9,973
136,056 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $6,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.