| VIN | 1FMCU9H68NUB93346 |
| Stock Number | 19339 |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | ESCAPE |
| Package | SEL |
| Mileage | 14,738 |
| Body Style | Other |
| Engine | 3 Cylinder Engine |
| Displacement | 1.5L |
| MPG - City | 26 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | black |
| Engine | |
| Engine Type | 3 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ENGINE: 1.5L ECOBOOST | Automatic Full-Time All-Wheel |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist |
| Hill Hold Control and Electric Parking Brake | Brake Actuated Limited Slip Differential |
| Tires: 225/60R18 AS BSW | Body-Colored Power Heated Side Mirrors w/Manual Folding |
| Fixed Rear Window w/Wiper and Defroster | Speed Sensitive Variable Intermittent Wipers |
| Deep Tinted Glass | Lip Spoiler |
| Headlights-Automatic Highbeams | Front Fog Lamps |
| 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback ActiveX Leatherette Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
| Heated Leatherette Steering Wheel | Cruise Control w/Steering Wheel Controls |
| Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Driver And Passenger Auxiliary Mirror | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot |
| Ford Co-Pilot360 - Cross-Traffic Alert | Collision Mitigation-Front |
| Driver Monitoring-Alert | Reverse Sensing System Rear Parking Sensors |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Safety Canopy System Curtain 1st And 2nd Row Airbags | Personal Safety System Airbag Occupancy Sensor |
| Driver Knee Airbag | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
| Back-Up Camera |
14,812 Miles, Sport Utility, , AUTOMATIC,
Price: $24,973
25,944 Miles, Sport Utility, , AUTOMATIC,
Price: $18,973
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
136,056 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $6,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.