| VIN | 3GTUUFEL3RG154822 |
| Stock Number | 19331A |
| Condition | USED |
| Year | 2024 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | AT4X |
| Mileage | 40,191 |
| Body Style | Other |
| Engine | 8 Cylinder Engine |
| Displacement | 6.2L |
| MPG - City | 14 |
| MPG - Highway | 16 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Engine | |
| Engine Type | 8 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE | 6.2L ECOTEC3 V8 |
| Trailering Package includes trailer hitch | 7-pin and 4-pin connectors and (CTT) Hitch Guidance |
| Four wheel drive | Steering |
| Electric Power Steering (EPS) assist | rack-and-pinion |
| Brakes | 4-wheel antilock |
| 4-wheel disc with DURALIFE rotors | Tires |
| LT275/70R18 blackwall Goodyear Wrangler Territory MT | Tire |
| spare LT275/70R18 blackwall Goodyear Wrangler Territory MT | Sunroof |
| power | Fog lamps |
| LED | Wipers |
| front rain-sensing | Glass |
| deep-tinted | Tailgate |
| GMC MultiPro Tailgate with six functional load/access features | Bedliner |
| Spray-on Pickup bedliner with GMC logo (does not include spray-on liner on tailgate due to Black composite inner panel) (AT4 logo replaces GMC logo. Crew Cab models are available with Ship Thru codes (VBE) | (VCO) |
| (VDT) | (VYC) or (VYS).) |
| Steering wheel audio controls | Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
| Seat | Up-level Rear with Storage Package |
| 60/40 folding bench for Crew Cab models | includes full-length bench seat |
| seatback storage on left and right side | center fold out armrest with 2 cupholders |
| full cab width under-seat storage | (includes child seat top tether anchor) |
| Seats | heated second row outboard seats |
| Steering column | power rake and telescoping |
| Steering wheel | leather-wrapped |
| Steering wheel | heated |
| Multicolor 15 Diagonal Head-Up Display | Remote vehicle starter system |
| Universal Home Remote | Adaptive Cruise Control |
| Theft-deterrent system | unauthorized entry |
| Air conditioning | dual-zone automatic climate control |
| StabiliTrak | stability control system with Proactive Roll Avoidance and traction control |
| includes electronic trailer sway control and hill start assist | Airbags |
| Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Front and Rear Park Assist |
| ultrasonic | Trailer Side Blind Zone Alert |
| Rear Cross Traffic Braking | Safety Alert Seat (Included and only available with (PDI) GMC Pro Safety.) |
| Tire Pressure Monitor System | auto learn includes Tire Fill Alert (does not apply to spare tire) |
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
106,796 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $9,973
136,056 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $6,473
113,633 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $17,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.