| VIN | 1GKS2GRD3SR222004 |
| Stock Number | 19340 |
| Condition | USED |
| Year | 2025 |
| Make | GMC |
| Model | YUKON XL |
| Package | Elevation |
| Mileage | 11,357 |
| Body Style | Other |
| Engine | 8 Cylinder Engine |
| Displacement | 5.3L |
| MPG - City | 15 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Engine | |
| Engine Type | 8 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Engine | 5.3L EcoTec3 V8 with Dynamic Fuel Management |
| Direct Injection and Variable Valve Timing | includes aluminum block construction (355 hp [265 kW] @ 5600 rpm |
| 383 lb-ft of torque [518 Nm] @ 4100 rpm) | Keyless Start |
| push-button | Differential |
| mechanical limited-slip | 4-wheel drive |
| Trailering equipment | heavy-duty includes trailering hitch platform |
| 7-wire harness with independent fused trailering circuits mated to a 7-way connector and 2 trailering receiver | Suspension |
| Premium Smooth Ride | Steering |
| power | Brakes |
| 4-wheel antilock | 4-wheel disc with DURALIFE rotors |
| Assist steps | Black with Gloss Black insert |
| Headlamps | LED |
| with LED Daytime Running Lamps includes enhanced animation | Fog lamps |
| front LED | Mirrors |
| outside heated power-adjustable | power-folding driver-side auto-dimming |
| integrated turn signal indicators and puddle lighting | Glass |
| deep-tinted | Wipers |
| front intermittent | Rainsense |
| Liftgate | power programmable |
| Audio system feature | Bose 10-speaker Surround with CenterPoint |
| Memory settings recalls 2 driver presets for power driver seat and outside rearview mirrors | Seats |
| heated second row | outboard positions |
| Seat adjuster | driver 8-way power |
| Steering column | manual tilt and telescopic |
| Remote Start | Universal Home Remote includes garage door opener |
| programmable | Defogger |
| rear-window electric | Theft-deterrent system |
| electrical | unauthorized entry |
| Visors | driver and front passenger illuminated vanity mirrors |
| IntelliBeam | automatic high beam on/off |
| Airbags | Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s manual for more information.) |
| Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Enhanced Automatic Parking Assist includes semi-automatic steering |
| applying limited braking | as well as shifting gears into a detected parallel or perpendicular parking space |
| Reverse Automatic Braking | Rear Cross Traffic Braking |
| Door locks | rear child security |
| manual | Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob |
| to help encourage safe driving behavior. It can limit certain available vehicle features | and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
| Tire Pressure Monitoring System | auto learn includes Tire Fill Alert (does not apply to spare tire) |
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
136,056 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $6,473
113,633 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $17,973
110,840 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $18,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.