VIN | 1C4RJFCG2FC925998 |
Stock Number | 19216A |
Condition | USED |
Year | 2015 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Overland |
Mileage | 141,987 |
Body Style | Other |
Engine | V6 Cylinder Engine |
Displacement | 3.6L |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Silver |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine: 3.6L V6 24V VVT | Normal Duty Suspension |
Automatic Full-Time Four-Wheel Drive | Class IV Towing Equipment -inc: Hitch and Trailer Sway Control |
Electro-Hydraulic Power Assist Steering | Full-Size Spare Tire Mounted Inside Under Cargo |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Body-Colored Front Bumper w/Gray Rub Strip/Fascia Accent |
Chrome Bumper Insert and 2 Tow Hooks | Chrome Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper | Heated Wiper Park and Defroster |
Deep Tinted Glass | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
Lip Spoiler | Power Liftgate Rear Cargo Access |
Front Fog Lamps | Headlights-Automatic Highbeams |
Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | Radio w/MP3 Player |
Clock | Speed Compensated Volume Control |
Aux Audio Input Jack | Steering Wheel Controls |
Radio Data System | External Memory Control and Internal Memory |
Driver And Passenger Heated-Cushion | Driver And Passenger Heated-Seatback and Ventilated Front Seats |
60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat | Power Tilt/Telescoping Steering Column |
Heated Leather/Genuine Wood Steering Wheel | Garage Door Transmitter |
Dual Zone Front Automatic Air Conditioning w/Front Infrared | Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert |
Genuine Wood/Chrome Door Panel Insert | Metal-Look Console Insert |
Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Auto-Dimming Rearview Mirror | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Roll-Up Cargo Cover | Perimeter Alarm |
Sentry Key Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Back-Up Camera |
144,905 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $10,973
16,982 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $39,973
120,057 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $33,973
26,844 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $43,973
106,372 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $18,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.